School / Prep
ENSTBB
Internal code
BT9RSTAG
Teaching hours
- TDTutorial5h
Assessment of knowledge
Initial assessment / Main session
| Type of assessment | Nature of assessment | Duration (in minutes) | Number of tests | Evaluation coefficient | Eliminatory evaluation mark | Remarks |
|---|---|---|---|---|---|---|
| Internship | Work (as part of an internship) | 1 | ||||
| Internship | Report | 1 | ||||
| Internship | Defense | 1 |
Second chance / Catch-up session
| Type of assessment | Nature of assessment | Duration (in minutes) | Number of tests | Evaluation coefficient | Eliminatory evaluation mark | Remarks |
|---|---|---|---|---|---|---|
| Internship | Work (as part of an internship) | 1 | ||||
| Internship | Report | 1 | ||||
| Internship | Defense | 1 |
